Welcome

FINAL REGULAR SEASON STANDINGS 2019

7A-CENTRAL
Bryant 7 - 0 10 - 0
North Little Rock 5 - 2 6 - 4
Conway 5 - 2 7 - 3
LR Catholic 4 - 3 6 - 4
Cabot 3 - 4 6 - 4
LR Central 3 - 4 6 - 4
FS Northside 1 - 6 3 - 7
FS Southside 0 - 7 1 - 9
7A-WEST
Bentonville 7 - 0 10 - 0
Bentonville West 5 - 2 6 - 4
Springdale Har-Ber 5 - 2 7 - 3
Fayetteville 4 - 3 5 - 5
Van Buren 4 - 3 6 - 4
Rogers 2 - 5 2 - 8
Springdale 1 - 6 3 - 7
Rogers Heritage 0 - 7 0 - 10
6A-EAST
Searcy 6 - 1 9 - 1
West Memphis 5 - 2 6 - 4
Marion 5 - 2 6 - 4
Jonesboro 5 - 2 7 - 3
Pine Bluff 3 - 4 3 - 7
Sylvan Hills 3 - 4 4 - 6
Jacksonville 1 - 6 3 - 7
Mountain Home 0 - 7 0 - 10
6A-WEST
Benton 7 - 0 7 - 3
Greenwood 6 - 1 9 - 1
Lake Hamilton 5 - 2 8 - 2
Sheridan 3 - 4 5 - 5
El Dorado 3 - 4 4 - 6
Siloam Springs 3 - 4 4 - 6
Russellville 1 - 6 2 - 8
LR Hall 0 - 7 2 - 8
5A-CENTRAL
LR Christain 7 - 0 10 - 0
Pulaski Academy 6 - 1 8 - 2
Maumelle 5 - 2 8 - 2
White Hall 4 - 3 6 - 4
Watson Chapel 3 - 4 5 - 5
LR Parkview 2 - 5 4 - 6
Beebe 1 - 6 2 - 8
LR Fair 0 - 7 0 - 10
5A-EAST
Valley View 7 - 0 10 - 0
Forrest City 6 - 1 8 - 2
Wynne 4 - 3 6 - 4
Batesville 4 - 3 4 - 6
Blytheville 3 - 4 3 - 7
Nettleton 3 - 4 6 - 4
Green County Tech 1 - 6 2 - 8
Paragould 0 - 7 0 - 10
5A-SOUTH
HS Lakeside 6 - 1 8 - 2
Texarkana 5 - 2 6 - 3
Magnolia 5 - 2 7 - 3
Camden Fairview 5 - 2 6 - 4
Hot Springs 4 - 3 5 - 5
LR McClellan 2 - 5 4 - 6
Hope 1 - 6 1 - 9
DeQueen 0 - 7 0 - 10
5A-WEST
Harrison 7 - 0 10 - 0
Vilonia 6 - 1 7 - 3
Alma 4 - 3 4 - 6
Morrilton 4 - 3 6 - 4
Greenbrier 3 - 4 5 - 5
Farmington 3 - 4 6 - 4
Clarksville 1 - 6 4 - 6
Huntsville 0 - 7 1 - 9
4A-1
Shiloh Christain 7 - 0 10 - 0
Pea Ridge 6 - 1 6 - 4
Gentry 5 - 2 7 - 3
Prairie Grove 4 - 3 4 - 6
Gravette 3 - 4 4 - 6
Lincoln 2 - 5 5 - 5
Berryville 1 - 6 3 - 7
Green Forest 0 - 7 2 - 8
4A-2
Riverview 5 - 2 7 - 3
Batesville Southside 5 - 2 7 - 3
Central Ark Christain 5 - 2 7 - 3
Lonoke 5 - 2 6 - 4
Heber Springs 4 - 3 4 - 6
Bald Knob 3 - 4 3 - 7
Stuttgart 1 - 6 1 - 9
LR Mills 0 - 7 0 - 10
4A-3
Jonesboro Westside 6 - 1 8 - 2
Pocahontas 5 - 2 7 - 3
Gosnell 5 - 2 5 - 5
Rivercrest 5 - 2 7 - 3
Trumann 3 - 4 4 - 6
Brookland 3 - 4 4 - 6
Highland 1 - 6 1 - 9
Cave City 0 - 7 0 - 10
4A-4
Ozark 7 - 0 9 - 1
Dardanelle 6 - 1 9 - 1
Pottsville 5 - 2 6 - 4
Mena 4 - 3 7 - 3
Elkins 3 - 4 5 - 5
Waldron 2 - 5 2 - 8
Subiaco Academy 1 - 6 2 - 8
Dover 0 - 7 0 - 10
4A-7
Pulaski Robinson 6 - 1 9 - 1
Nashville 6 - 1 9 - 1
Arkadelphia 6 - 1 9 - 1
Bauxite 4 - 3 6 - 4
Malvern 3 - 4 4 - 6
Haskell Harmony Grove 2 - 5 4 - 6
Fountain Lake 1 - 6 2 - 8
Ashdown 0 - 7 2 - 8
4A-8
Crossett 7 - 0 7 - 3
Warren 6 - 1 9 - 1
Hamburg 4 - 3 6 - 4
Star City 4 - 3 6 - 4
DeWitt 3 - 4 6 - 4
Monticello 2 - 5 2 - 8
Helena-West Helena 2 - 5 5 - 5
Dumas 0 - 7 1 - 9
3A-1
Booneville 7 - 0 8 - 2
Lamar 5 - 2 8 - 2
Greenland 4 - 3 6 - 4
Mansfield 4 - 3 7 - 3
Charleston 4 - 3 4 - 6
Cedarville 3 - 4 6 - 4
Paris 1 - 6 3 - 7
West Fork 0 - 7 0 - 10
3A-2
Harding Academy 6 - 0 10 - 0
Clinton 5 - 1 9 - 1
Melbourne 4 - 2 8 - 2
Mountain View 3 - 3 5 - 5
Yellville-Summit 2 - 4 2 - 8
Marshall 1 - 5 2 - 7
Cedar Ridge 0 - 6 1 - 9
Rose Bud 0 - 0 2 - 8
3A-3
Osceola 7 - 0 9 - 1
Newport 6 - 1 8 - 2
Hoxie 5 - 2 8 - 2
Harrisburg 4 - 3 7 - 3
Walnut Ridge 3 - 4 6 - 4
Piggott 2 - 5 2 - 8
Corning 1 - 6 2 - 8
Manila 0 - 7 2 - 8
3A-4
Glen Rose 7 - 0 8 - 2
Atkins 6 - 1 8 - 2
Jessieville 5 - 2 8 - 2
Perryville 4 - 3 6 - 4
Baptist Prep 3 - 4 3 - 7
Danville 2 - 5 4 - 6
Mayflower 1 - 6 2 - 8
Two Rivers 0 - 7 1 - 9
3A-5
Prescott 7 - 0 8 - 2
Camden Harmony Grove 6 - 1 8 - 2
Centerpoint 5 - 2 8 - 2
Smackover 4 - 3 5 - 5
Genoa Central 3 - 4 5 - 5
Fouke 2 - 5 4 - 6
Bismarck 1 - 6 3 - 7
Horatio 0 - 7 0 - 10
3A-6
Rison 6 - 1 9 - 1
McGehee 5 - 2 9 - 1
PB Dollarway 4 - 3 5 - 5
Drew Central 3 - 4 5 - 5
Lake Village 2 - 5 4 - 6
Barton 1 - 6 3 - 7
Palestine-Wheatley 0 - 7 0 - 10
2A-3
Salem 6 - 0 8 - 1
McCrory 5 - 1 8 - 2
East Poinsett County 4 - 2 6 - 3
Rector 3 - 3 6 - 4
Marked Tree 2 - 4 2 - 7
Cross County 1 - 6 1 - 8
Midland 0 - 6 0 - 9
2A-4
Magazine 5 - 0 7 - 1
Hackett 4 - 1 8 - 2
Mountainburg 3 - 2 4 - 4
Hector 2 - 3 3 - 5
Lavaca 1 - 4 1 - 7
Johnson County 0 - 5 1 - 9
2A-5
Magnet Cove 7 - 0 9 - 1
Mountain Pine 6 - 1 6 - 4
England 4 - 3 5 - 5
Poyen 4 - 3 7 - 3
Cutter Morning Star 4 - 3 6 - 4
Conway Christian 2 - 5 3 - 7
Quitman 1 - 6 4 - 6
Bigelow 0 - 7 0 - 10
2A-6
Des Arc 6 - 0 7 - 2
Hazen 5 - 1 8 - 1
Carlisle 4 - 2 6 - 3
Earle 3 - 3 5 - 4
Clarendon 2 - 4 3 - 6
Marvell 1 - 5 2 - 7
Marianna 0 - 6 0 - 9
2A-7
Foreman 7 - 0 10 - 0
Gurdon 6 - 1 7 - 3
Murfreesboro 5 - 2 6 - 4
Dierks 4 - 3 6 - 4
Mineral Springs 3 - 4 4 - 6
Mount Ida 2 - 5 2 - 8
Lafayette County 1 - 6 1 - 9
Spring Hill 0 - 7 0 - 10
2A-8
Junction City 5 - 0 8 - 1
Fordyce 4 - 1 8 - 2
Parkers Chapel 3 - 2 5 - 4
Hampton 2 - 3 4 - 6
Bearden 1 - 4 2 - 7
Strong 0 - 5 1 - 8