Welcome


Welcome

Welcome

Welcome

Welcome

Welcome

Welcome

Coaching Victories

Batesville's Dave King and Prairie Grove's Danny Abshier joined the 200-win clulb as head coaches in 2020.

King is an Elkins native and coached at two high schools in Texas for 13 years before taking over at Batesville in 1996. King has won 272 games in all as a head coach.

Abshier is a Farmington native and took over at Prairie Grove in 1993.

Following are the lists of all-time coaching victories, career and active:

WINS, ACTIVE
RANK COACH W - L - T PCT
1. Van Paschal 224 - 121 - 0 0.649
2. Clay Totty 220 - 60 - 1 0.785
3. Bo Hembree 216 - 54 - 1 0.799
4T. Bobby Bolding 209 - 75 - 3 0.733
4T. Danny Abshier 209 - 117 - 2 0.640
6. Dave King 204 - 91 - 2 0.690
7. Tommy Shoemaker 196 - 86 - 1 0.694
8. Buck James 186 - 51 - 0 0.785
9. Tom Harrell 169 - 147 - 3 0.534
10. Daryl Patton 168 - 93 - 2 0.643


FASTEST TO 200 WINS
RANK COACH GAMES YEAR W - L - T
1 Kevin Kelley 230 2019 200 - 29 - 1
2 Frank McClellan 239 1992 200 - 36 - 3
3 Bo Hembree 248 2019 200 - 47 - 1
4 Clay Totty 256 2018 200 - 55 - 1
5 Bill Barden 257 1996 200 - 56 - 1
6 Bobby Bolding 272 2019 200 - 69 - 1
7 Frank Vines 278 1999 200 - 74 - 3
8 Mike Malham 278 2004 200 - 74 - 4
9 Jon Watson 279 2005 200 - 78 - 4


WINS, CAREER
RANK COACH FINAL YEAR W - L - T PCT
1 Frank McClellan 2005 346 - 60 - 3 0.850
2 Mike Malham 2018 301 - 137 - 4 0.686
3 Tom Tice 2015 289 - 160 - 6 0.642
4 Bernie Cox 2009 271 - 123 - 8 0.684
5 Frank Vines 2006 270 - 98 - 4 0.731
6 Jerry Clay 2015 269 - 127 - 2 0.678
7 Jarrell Williams 2000 261 - 131 - 5 0.664
8 Don Campbell 2006 256 - 97 - 5 0.722
9 Barry Lunney 2014 248 - 90 - 1 0.733
10T George Burke 2000 242 - 143 - 5 0.627
10T David Carpenter 2016 242 - 92 - 1 0.724
12 Jon Watson 2009 237 - 92 - 1 0.720
13 David Alpe 2001 233 - 164 - 5 0.586
14 Clinton Gore 2012 229 - 125 - 3 0.646
15 Van Paschal active 224 - 121 - 0 0.649
16 Marion Glover 2009 221 - 133 - 5 0.623




WINS AS HEAD COACH AT ARKANSAS HIGH SCHOOLS ONLY

Welcome

Welcome

Welcome

Welcome

Welcome

Welcome