Welcome


CAREER, RUSHING, YARDAGE

PLAYER SCHOOL FINAL YEAR ATT YARDS TD YPC
Michael Dyer LR Christian 2009 948 8,097 84 8.5
Vernon Hicks Elaine 1998 740 7,122 91 9.6
Jonathan Adams Osceola 1997 730 6,714 88 9.2
Jonathan Bradley Barton 1998 741 6,493 85 8.8
Steven Kehner Glen Rose 2010 723 6,387 81 8.8
Kenneth Dixon Strong-Huttig 2011 689 6,258 83 9.1
De'Arrius Howard West Memphis 2000 703 6,066 67 8.6
Logan Best McCrory 2012 652 6,061 70 9.3
Dedrick Poole LR Central 2001 682 6,056 67 8.9
Madre Hill Malvern 1993 627 6,010 68 9.6

CAREER, PASSING, YARDAGE

PLAYER SCHOOL FINAL YEAR CMP ATT YARDS TD PCT
Layne Hatcher Pulaski Academy 2017 999 1,479 15,583 185 0.675
Stefan Loucks Pulaski Academy 2006 1,006 1,592 13,711 146 0.632
Rhett Lashlee Shiloh Christian 2001 853 1,430 13,189 171 0.597
Ty Storey Charleston 2014 900 1,368 12,856 154 0.658
Adam Dycus Mayflower 2014 788 1,283 12,162 142 0.614
Cordell Crisp Bald Knob 2012 759 1,296 10,811 113 0.586
Josh Floyd Shiloh Christian 1998 620 1,059 10,536 125 0.585
Braden Bratcher Pulaski Academy 2019 694 1,014 10,471 114 0.684
Zach Davis Harrisburg 2010 687 1,180 10,448 109 0.582
Spencer Keith Pulaski Academy 2008 795 1,290 10,346 122 0.616
Brandon Allen Fayetteville 2010 724 1,260 10,092 98 0.575
Brooks Coatney Greenwood 1998 662 1,233 9,963 101 0.537
Will Hefley Pulaski Academy 2014 664 993 9,846 125 0.669
Neal Burcham Greenbrier 2011 685 1,048 9,781 104 0.654
Taylor Powell Fayetteville 2016 674 996 9,501 113 0.677
Brayden Brazeal England 2016 530 820 9,449 120 0.646
Alex Francis Harding Academy 2015 693 1,051 9,300 104 0.659
Zach Tribble Harding Academy 2005 573 1,086 9,234 98 0.528
Aaron Rowell Warren 2004 501 854 9,224 99 0.587
Matt Simpson Shiloh Christian 2006 607 978 9,170 100 0.621

CAREER, RECEIVING, RECEPTIONS

PLAYER SCHOOL FINAL YEAR NO. YARDS TDS YPC
Allie Freeman LR Episcopal 2015 304 5,795 65 19.1
Shaquille Jones FS Northside 2011 293 3,515 25 12.0
Josh Bell Greenwood 2000 259 4,711 55 18.2
L.J. Wallace Pulaski Academy 2012 258 4,126 55 16.0
Heath Adams Harding Academy 2002 255 3,618 46 14.2
Taylor King Charleston 2014 251 3,338 38 13.3
Truitt Tollett Shiloh Christian 2019 244 3,690 46 15.1
Zack Kelley Pulaski Academy 2015 241 4,240 64 17.6
Tre Bruce Pulaski Academy 2015 228 2,764 31 12.1
Zann Jones Shiloh Christian 2010 225 3,901 57 17.3
Crosby Tuck Shiloh Christian 2006 220 4,301 52 19.6

2019. RUSHING, YARDAGE

PLAYER SCHOOL ATT YDS TD YPC
Landon Stone Magnet Cove 266 2,757 30 10.4
Collin Smith Mountain Pine 263 2,340 33 8.9
Logan McPherson Jonesboro Westside 275 2,279 24 8.3
Draven Smith Vilonia 220 2,149 29 9.8
Kadarius Akins Forrrest City 234 2,117 25 9.0
Jermel Woods Blytheville 267 2,027 20 7.6

2019, PASSING, YARDAGE

PLAYER SCHOOL CMP ATT YDS TD PCT
Braden Bratcher Pulaski Academy 326 482 5,199 51 0.676
Eli Reece Shiloh Christian 292 412 4,204 43 0.709
Bryce Dixon Searcy 285 474 3,985 43 0.601
Caden Sipe Harding Academy 233 329 3,866 59 0.708
Hunter Loyd Rogers 280 470 3,378 33 0.596
Austin Ledbetter Bryant 201 324 3,340 43 0.620
Elijah Roberson Atkins 195 316 3,322 45 0.617
Jace Presley Greenwood 283 401 3,111 37 0.706
Garrett Brown Benton 225 376 3,080 28 0.598
Blaise Wittschen Springdale Har-Ber 174 304 2,996 34 0.572
Ethan Stovall Mansfield 206 317 2,986 39 0.650
Buddy Gaston Pulaski Robinson 177 295 2,932 43 0.600
Daedrick Cail Marion 199 339 2,912 32 0.587
Jacolby Criswell Morrilton 206 316 2,869 27 0.652
Jonathan Reyes Maumelle 152 246 2,808 36 0.618
Seth Courtney DeWitt 177 332 2,680 25 0.533
Gabe Lawrence Melbourne 196 316 2,625 33 0.620
Hank Gibbs Fayetteville 170 294 2,549 28 0.578
Tyler Gee Cabot 154 280 2,482 25 0.550
Caleb Jacobs Parkers Chapel 163 278 2,442 22 0.586
Akeem Gilmore LR Christian 132 216 2,338 23 0.611
Carson Hair Jessieville 102 188 2,289 22 0.543
Justin Stokes Crossett 154 269 2,223 22 0.572

2019, RECEIVING, YARDAGE

PLAYER SCHOOL NO YDS TD YPC
Truitt Tollett Shiloh Christian 134 2,049 30 15.3
Mason Ross Rogers 95 1,311 18 13.8
Ty Dugger Harding Academy 93 1,504 22 16.2
Tanner Leonard Searcy 83 1,348 11 16.2
Johnta Wright DeWitt 81 1,232 12 15.2

2018, RUSHING, YARDAGE

PLAYER SCHOOL ATT YARDS TD YPC
Jordan Turner Salem 231 2,885 38 12.5
Gabe Huskey Harrison 269 2,150 33 8.0
Blaze Nelson Heber Springs 276 2,072 30 7.5

2018, PASSING, YARDAGE

PLAYER SCHOOL CMP ATT YARDS TD PCT
Braden Bratcher Pulaski Academy 316 466 4,733 57 0.678
Peyton Wright Searcy 247 440 3,307 29 0.561
Peyton Holt Greenwood 234 337 3,032 23 0.694
Darius Bowers Fayetteville 191 266 2,709 28 0.718
Justice Hill LR Christian 187 252 2,687 29 0.742
Cash Forrester Newport 185 306 2,624 25 0.605
Davis Morgan Harding Academy 182 320 2,572 22 0.569
Quin McClain Elkins 177 297 2,554 25 0.596
Cross Jumper Jonesboro 144 276 2,413 28 0.522
Taye Gatewood FS Southside 163 294 2,386 29 0.554
Eli Reece Shiloh Christian 149 226 2,376 31 0.659
Daedrick Cail Marion 163 262 2,336 24 0.622
Ethan Stovall Mansfield 170 282 2,309 26 0.603
Grant Allen Springdale 145 229 2,244 21 0.633

2018, RECEIVING, RECEPTIONS

PLAYER SCHOOL NO. YARDS TD YPC
Connor Flannigan Fayetteville 100 1,613 9 16.1
Hudson Henry Pulaski Academy 94 1,309 15 13.9
John David White Pulaski Academy 86 1,732 10 20.1
Luke Leonard Greenwood 80 905 6 11.3
Truitt Tollett Shiloh Christian 77 1,183 13 15.4
Jaidon Palmer Russellville 76 1,014 8 13.3

2017, RUSHING, YARDAGE

PLAYER SCHOOL ATT YARDS TD YPC
Deon Simmons Mayflower 243 2,562 40 10.5
Hishmma Taylor Junction City 340 2,522 29 7.4
Austin O'Brien Gravette 271 2,294 27 8.5
Drew Winn Pea Ridge 276 2,285 32 8.3
Michael George Conway 271 2,087 24 7.7
Darius Clarkson England 196 2,060 22 10.5
Kyren Batey Foreman 158 2,043 34 12.9

2017, PASSING, YARDAGE

PLAYER SCHOOL CMP ATT YARDS TD PCT
Layne Hatcher Pulaski Academy 384 531 5,779 66 0.723
Mason Schucker Searcy 249 444 4,218 47 0.561
Will Jarrett Bentonville West 208 312 3,472 33 0.667
Darius Bowers Fayetteville 248 395 3,301 34 0.628
Gabe Lawrence Melbourne 232 388 3,276 32 0.598
Tyler Hanson Nashville 193 324 3,162 30 0.596
Davis Morgan Harding Academy 209 323 3,089 36 0.647
Jackson Bowersock LR Christian 182 270 2,996 41 0.674
Taye Gatewood FS Southside 175 291 2,911 26 0.601
Connor Noland Greenwood 225 323 2,819 34 0.697
Quin McClain Elkins 176 290 2,809 33 0.607
Brayden Caudle Charleston 172 283 2,792 38 0.608
Jacob Farmer Poyen 183 345 2,704 18 0.530
Nathan Lyons Bentonville 176 282 2,666 30 0.624
Dakota Sainsbury Pea Ridge 167 269 2,419 28 0.621
Garrison Jensen Alma 174 301 2,406 27 0.578

2017, RECEIVING, RECEPTIONS

PLAYER SCHOOL NO. YARDS TDS YPC
Peyton Holt Greenwood 101 1,355 17 13.4
Trajen Johnson Pulaski Academy 98 1,561 19 15.9
Kris Mulinga Fayetteville 90 1,301 7 14.5
Brayden Johnson Alma 85 1,164 16 13.7
Hayden Holtgrewe Pea Ridge 83 1,271 15 15.3
Cody Gray Fayetteville 83 1,093 17 13.2
Brett Lynch Pulaski Academy 78 1,292 21 16.6

2016, RUSHING, YARDAGE

PLAYER SCHOOL ATT YARDS TD YPC
Monta Thomas Hampton 159 2,172 36 13.7
Demekko Clark Blytheville 227 2,115 25 9.3
Darius Hopkins Nashville 180 2,073 41 11.5
Ta'Von Hicks Wynne 166 2,014 27 12.1

2016, PASSING, YARDAGE

PLAYER SCHOOL CMP ATT YARDS TD PCT
Layne Hatcher Pulaski Academy 276 430 4,656 58 0.642
Brayden Brazeal England 211 318 3,954 49 0.664
Jackson Bowersock LR Christian 293 431 3,624 34 0.680
Connor Reece Shiloh Christian 201 324 3,506 37 0.620
Taylor Powell Fayetteville 238 348 3,473 44 0.684
Hayden Lassiter Warren 172 288 3,305 38 0.597
Noah Evans Cent Ark Christian 213 343 3,186 34 0.621
Jackson Rowland Charleston 207 319 3,153 40 0.649
Hunter Eskola Pulaski Robinson 158 246 3,095 38 0.642
Tyson Williams Jonesboro 153 220 2,845 37 0.695
Jacob Wood Conway Christian 149 263 2,827 35 0.567
Cale Fulsom Russellville 238 352 2,815 25 0.676
Aaron Weatherford Glen Rose 154 274 2,751 28 0.562
Jaden Hill Ashdown 174 309 2,617 26 0.563
Tyler Hanson Nashville 144 210 2,551 32 0.686
Peyton Walker Marion 169 321 2,548 27 0.526

2016, RECEIVING, RECEPTIONS

PLAYER SCHOOL NO. YARDS TD YPC
Brayden Johnson Alma 81 1,144 9 14.12
Jadon Graham Hector 78 1,160 15 14.87
Kam'Ron Mays-Hunt Bentonville 77 1,195 10 15.52
Jonathan Adams Jonesboro 76 1,402 26 18.45
Caleb Stokes Russellville 74 1,099 12 14.85